<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poole Group &#187; Aged Care</title>
	<atom:link href="https://www.poolegroup.com.au/blog/aged-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poolegroup.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 24 Feb 2020 00:50:14 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>OUR OFFICE IS CLOSED &#8211; 6th December 2019</title>
		<link>https://www.poolegroup.com.au/our-office-is-closed-6th-december-2019/</link>
		<comments>https://www.poolegroup.com.au/our-office-is-closed-6th-december-2019/#comments</comments>
		<pubDate>Wed, 04 Dec 2019 22:56:55 +0000</pubDate>
		<dc:creator><![CDATA[Shannon Cook]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Business Strategy & Advice]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Christmas celebrations]]></category>
		<category><![CDATA[Office closure]]></category>

		<guid isPermaLink="false">https://poolegroup.com.au/?p=4123</guid>
		<description><![CDATA[<p>Our Poole Group office will be closed the 6th December 2019, to allow all our staff to participate in our Christmas Activities.  We will have an answering service which will be able to take messages which we will respond to when we return to our usual working hours on the 9th December 2019.  We thank</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/our-office-is-closed-6th-december-2019/">OUR OFFICE IS CLOSED &#8211; 6th December 2019</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/our-office-is-closed-6th-december-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas brings together families and important decisions</title>
		<link>https://www.poolegroup.com.au/christmas-brings-together-families-important-decisions/</link>
		<comments>https://www.poolegroup.com.au/christmas-brings-together-families-important-decisions/#comments</comments>
		<pubDate>Mon, 21 Oct 2019 00:31:04 +0000</pubDate>
		<dc:creator><![CDATA[Shannon Cook]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>

		<guid isPermaLink="false">https://poolegroup-wordpress.appspot.com/?p=3980</guid>
		<description><![CDATA[<p>Christmas brings together families and important decisions As we approach the end of another year many people will be looking forward to the festive season and the chance to slow down and catch up with family, particularly elderly parents. Busy lives and distant homes can make it easy to feel out of touch. Sadly, at</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/christmas-brings-together-families-important-decisions/">Christmas brings together families and important decisions</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/christmas-brings-together-families-important-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Medical Expenses tax offset</title>
		<link>https://www.poolegroup.com.au/net-medical-expenses-tax-offset/</link>
		<comments>https://www.poolegroup.com.au/net-medical-expenses-tax-offset/#comments</comments>
		<pubDate>Tue, 27 Aug 2019 01:35:25 +0000</pubDate>
		<dc:creator><![CDATA[Kerri Welsh]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">https://poolegroup-wordpress.appspot.com/?p=2902</guid>
		<description><![CDATA[<p>Net Medical Expenses tax offset If your personal taxable income is below $90,000 or family taxable income is below $180,000 and your net medical expenses are over $2,377 you may be eligible for a 20% tax offset. The medical expenses that are included in the offset are: Disability Aids Wheelchairs Hearing aids Freestanding over-bed frame</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/net-medical-expenses-tax-offset/">Net Medical Expenses tax offset</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/net-medical-expenses-tax-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Wealth Gap</title>
		<link>https://www.poolegroup.com.au/generation-wealth-gap/</link>
		<comments>https://www.poolegroup.com.au/generation-wealth-gap/#comments</comments>
		<pubDate>Mon, 19 Aug 2019 03:38:24 +0000</pubDate>
		<dc:creator><![CDATA[Sharon Coleman]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Generation Gap]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Wealth Transfer]]></category>

		<guid isPermaLink="false">https://poolegroup-wordpress.appspot.com/?p=3429</guid>
		<description><![CDATA[<p>If you read the business pages of the newspaper, you may have seen the term ‘inter generational wealth transfer’ starting to appear more frequently. That’s because an estimated $3 trillion of wealth is predicted to change hands over the next two decades, from households of Australians age 55+ to younger generations.[i] This represents a massive shake-up</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/generation-wealth-gap/">Generation Wealth Gap</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/generation-wealth-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Estate Planning tactics to preserve Family Wealth</title>
		<link>https://www.poolegroup.com.au/5-estate-planning-tactics-to-preserve-family-wealth/</link>
		<comments>https://www.poolegroup.com.au/5-estate-planning-tactics-to-preserve-family-wealth/#comments</comments>
		<pubDate>Fri, 09 Nov 2018 04:30:41 +0000</pubDate>
		<dc:creator><![CDATA[Kirk Jarrott]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Business Strategy & Advice]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Succession Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">https://poolegroup-wordpress.appspot.com/?p=2741</guid>
		<description><![CDATA[<p>Over the years we have witnessed first-hand what can happen when a client’s Estate Plan hasn’t been structured correctly. We think it’s important to preserve the Family Wealth and pass assets onto future generations, below are 5 key points to think about and act on. Start with a Structure review Assets can be held in</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/5-estate-planning-tactics-to-preserve-family-wealth/">5 Estate Planning tactics to preserve Family Wealth</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/5-estate-planning-tactics-to-preserve-family-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart ways to ease yourself into retirement, pay less tax and boost your Super</title>
		<link>https://www.poolegroup.com.au/transition-to-retirement-accountants-qld/</link>
		<comments>https://www.poolegroup.com.au/transition-to-retirement-accountants-qld/#comments</comments>
		<pubDate>Thu, 26 Jul 2018 23:54:41 +0000</pubDate>
		<dc:creator><![CDATA[Shannon Cook]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transition to retirement]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">https://www.poolegroup.com.au/?p=2655</guid>
		<description><![CDATA[<p>Two things first up: (1) If you want to (or have to) work past the age of 55, you need to read this article; or (2) If you know someone else who that applies to, please forward them this article or a link to it. They’ll thank you for it. There are now ways you</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/transition-to-retirement-accountants-qld/">Smart ways to ease yourself into retirement, pay less tax and boost your Super</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/transition-to-retirement-accountants-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Aged Care is more than moving into an Aged Care Facility</title>
		<link>https://www.poolegroup.com.au/planning-for-aged-care-is-more-than-moving-into-an-aged-care-facility/</link>
		<comments>https://www.poolegroup.com.au/planning-for-aged-care-is-more-than-moving-into-an-aged-care-facility/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 06:16:29 +0000</pubDate>
		<dc:creator><![CDATA[Sharon Coleman]]></dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[SMSF]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Succession Planning]]></category>

		<guid isPermaLink="false">https://poolegroup-wordpress.appspot.com/?p=2469</guid>
		<description><![CDATA[<p>Our chances of living longer are increasing as life expectancy continue to increase. At age 65 a person’s chance of needing aged care during their remaining lifetime is 68% for females and 48% for males. Old age can be associated with declining cognitive abilities, resulting in problems when managing personal finances. However, it is at</p>
<p>The post <a rel="nofollow" href="https://www.poolegroup.com.au/planning-for-aged-care-is-more-than-moving-into-an-aged-care-facility/">Planning for Aged Care is more than moving into an Aged Care Facility</a> appeared first on <a rel="nofollow" href="https://www.poolegroup.com.au">Poole Group</a>.</p>
]]></description>
		<wfw:commentRss>https://www.poolegroup.com.au/planning-for-aged-care-is-more-than-moving-into-an-aged-care-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
